Size Guide
Size Guide
Use these supplier-verified charts to choose your best fit. Measurements are in inches unless noted otherwise.
Reprise Activewear Bottoms
Applies to: Sage Shorts, Aspen Leggings, and Sage Leggings.
Measure your body, not the garment.
| Size | Waist | Hip |
|---|---|---|
| XXS | 24–25 | 34–35 |
| XS | 26–27 | 36–37 |
| S | 28–29 | 38–39 |
| M | 30–32 | 40–42 |
| L | 33–35 | 43–45 |
| XL | 36–38 | 46–48 |
| 2X | 39–41 | 49–51 |
| 3X | 42–44 | 52–54 |
| 4X | 45–47 | 55–57 |
| 5X | 48–50 | 58–60 |
| 6X | 51–53 | 61–63 |
Reprise fit notes
Reprise lists Aspen Shorts, Sage Shorts, Aspen Leggings, and Sage Leggings as styles to size down for. Inseams: Aspen Shorts 5 or 7 inches, Sage Shorts 5 or 7 inches, Aspen Leggings 27 inches, and Sage Leggings 28 inches.
Beau Swim Women’s Chart
Applies to: Megan Pink Bikini Bottoms.
Measure the fullest part of your bust, the narrowest part of your waist, and the fullest part of your hips. If you are between sizes, Beau Swim recommends sizing down.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32 | 23–25 | 30–32 |
| S | 34 | 25–27 | 32–34 |
| M | 36 | 27–29 | 34–36 |
| L | 38 | 29–31 | 36–39 |
| XL | 40 | 31–33 | 39–41 |
Beau Swim International Conversion
This is a general women’s clothing conversion guide. Fit can vary by style.
| Size | US | UK/AU | EU |
|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 |
| S | 2–4 | 6–8 | 36 |
| M | 6–8 | 10–12 | 38–40 |
| L | 10–12 | 12–14 | 42–44 |
| XL | 14–16 | 14 | 44 |
Supplier fit guidance is a reference only. If you are between sizes, follow the product-specific guidance above.